SCHEDULE FOR MODEL SIZE AND COLOR AVAILABLE FOR BOOKING FOR JUNE 2009
No. | Model | Color / Size | 4/5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Offroad | black | |||||||
dark brown | |||||||||
2 | Baya | dark brown | |||||||
black | |||||||||
4 | Ace Golf | pearl | |||||||
Khaki | |||||||||
5 | Patricia | black/black | |||||||
brown/walnut | |||||||||
7 | Baja Realtree max4 | khaki | |||||||
8 | Prima Phyton* | Gold | |||||||
9 | Disney Minnie Janes* | Black | |||||||
Brown | |||||||||
Red | |||||||||
Purple | |||||||||
10 | Malindi | turqoise | |||||||
berry | |||||||||
brown | |||||||||
watermelon | |||||||||
black | |||||||||
11 | Olivia | red | |||||||
brown | |||||||||
black | |||||||||
12 | Malindi leopard | gold | |||||||
cotton candy | |||||||||
13 | Prima | cotton candy | |||||||
16 | Patra | Blue | |||||||
Black | |||||||||
Gold | |||||||||
17 | Ace Boating* | Dark Brown | |||||||
Light Brown | |||||||||
Black | |||||||||
No. | Model | Color / Size | 1 | 2 | 3 | ||||
14 | Disney Girls Minnie Janes* | Black | |||||||
Brown | |||||||||
Pink/berry | |||||||||
Red | |||||||||
Purple | |||||||||
No. | Model | Color / Size | 6/7 | 8/9 | 10/11 | 12/13 | |||
17 | Sponge box wave k | yellow/red | |||||||
sea blue/burst | |||||||||
18 | Dora | purple/pink | |||||||
blue/yellow | |||||||||
19 | Child Baya | grey | |||||||
No. | Model | Color/Design | Qty | ||||||
20 | Handphone Cover | Dark Purple | |||||||
Green | |||||||||
Dark Pink | |||||||||
21 | Outdoor Bag | 11 colors | |||||||
22 | Jibbitz | Pirates, Skull, Small flower/Big flower, Spiderman, Batman, Disney, etc (100pcs/each design) |
No comments:
Post a Comment